

Fast Facts |
![]() | 101 Hispanic-owned construction | |
| companies were among the Hispanic Business Magazine’s Top 500 Hispanic Businesses for 2003. These 101 companies generated almost $4 billion in revenues in 2003, an increase of 10.5% from 2002. | ||
![]() | The number of construction workers | |
| who identified themselves as Hispanic quadrupled from 1980- 2000. | ||
![]() | In 2000 there were 1.4 million | |
| Hispanic construction workers in the United States. 70% of those workers were born outside of the U.S. and their first language is Spanish. | ||
![]() | Of the total number of Hispanic | |
| construction workers in the U.S., nearly half – 47% live in the South |

![]() | Hispanics are the fastest growing segment of the population in the southeast, with an | |
| expected national buying power of $992 billion by 2009. (Hispanic Magazine, 2004) | ||
![]() | The proportion of Hispanic ownership in construction exceeded Hispanic ownership of | |
| businesses overall. (CPWR 2002) | ||
![]() | Construction is second only to agriculture as the industry having the highest proportion of | |
| Latino workers. (National Safety Council) |